May 2022
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
1 | ||||||
5 | 6 | 7 | 8 | |||
12 | 13 | 15 | ||||
19 | 20 | 22 | ||||
26 | 27 | 29 | ||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
1 | ||||||
5 | 6 | 7 | 8 | |||
12 | 13 | 15 | ||||
19 | 20 | 22 | ||||
26 | 27 | 29 | ||||
Stay in touch by email updates
Thief River Golf Club first opened it’s doors with a nine hole golf course in the 1920s. We expanded to include a state of the art clubhouse in 1969. Stop in today to check out the recent remodel! In 1993, our pioneering spirit made way for a second nine hole course. Stop in today to play your next 9 or 18 hole round!
Address
13697 188th St. NE
Thief River Falls, MN 56701
Phone